The connector used with CompactFlash is similar to the PCMCIA Card connector, but with 50 pins. The connector in the host consists of two rows of 25 male contacts each on 50 mil (1.27 mm) centers.
Compact Flash 50 Pin Female Connector
Contents
PC Card Memory Mode | PC Card I/O Mode | True IDE Mode4 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pin Num | Signal Name | Pin Type | In, Out Type | Pin Num | Signal Name | Pin Type | In, Out Type | Pin Num | Signal Name | Pin Type | In, Out Type |
1 | GND | - | Ground | 1 | GND | - | Ground | 1 | GND | - | Ground |
2 | D03 | I/O | I1Z, OZ3 | 2 | D03 | I/O | I1Z, OZ3 | 2 | D03 | I/O | I1Z, OZ3 |
3 | D04 | I/O | I1Z, OZ3 | 3 | D04 | I/O | I1Z, OZ3 | 3 | D04 | I/O | I1Z, OZ3 |
4 | D05 | I/O | I1Z, OZ3 | 4 | D05 | I/O | I1Z, OZ3 | 4 | D05 | I/O | I1Z, OZ3 |
5 | D06 | I/O | I1Z, OZ3 | 5 | D06 | I/O | I1Z, OZ3 | 5 | D06 | I/O | I1Z, OZ3 |
6 | D07 | I/O | I1Z, OZ3 | 6 | D07 | I/O | I1Z, OZ3 | 6 | D07 | I/O | I1Z, OZ3 |
7 | -CE1 | I | I3U | 7 | -CE1 | I | I3U | 7 | -CS0 | I | I3Z |
8 | A10 | I | I1Z | 8 | A10 | I | I1Z | 8 | A102 | I | I1Z |
9 | -OE | I | I3U | 9 | -OE | I | I3U | 9 | -ATA SEL | I | I3U |
10 | A09 | I | I1Z | 10 | A09 | I | I1Z | 10 | A092 | I | I1Z |
11 | A08 | I | I1Z | 11 | A08 | I | I1Z | 11 | A082 | I | I1Z |
12 | A07 | I | I1Z | 12 | A07 | I | I1Z | 12 | A072 | I | I1Z |
13 | VCC | - | Power | 13 | VCC | - | Power | 13 | VCC | - | Power |
14 | A06 | I | I1Z | 14 | A06 | I | I1Z | 14 | A062 | I | I1Z |
15 | A05 | I | I1Z | 15 | A05 | I | I1Z | 15 | A052 | I | I1Z |
16 | A04 | I | I1Z | 16 | A04 | I | I1Z | 16 | A042 | I | I1Z |
17 | A03 | I | I1Z | 17 | A03 | I | I1Z | 17 | A032 | I | I1Z |
18 | A02 | I | I1Z | 18 | A02 | I | I1Z | 18 | A02 | I | I1Z |
19 | A01 | I | I1Z | 19 | A01 | I | I1Z | 19 | A01 | I | I1Z |
20 | A00 | I | I1Z | 20 | A00 | I | I1Z | 20 | A00 | I | I1Z |
21 | D00 | I/O | I1Z, OZ3 | 21 | D00 | I/O | I1Z, OZ3 | 21 | D00 | I/O | I1Z, OZ3 |
22 | D01 | I/O | I1Z, OZ3 | 22 | D01 | I/O | I1Z, OZ3 | 22 | D01 | I/O | I1Z, OZ3 |
23 | D02 | I/O | I1Z, OZ3 | 23 | D02 | I/O | I1Z, OZ3 | 23 | D02 | I/O | I1Z, OZ3 |
24 | WP | O | OT3 | 24 | -IOIS16 | O | OT3 | 24 | -IOCS16 | O | ON3 |
25 | -CD2 | O | Ground | 25 | -CD2 | O | Ground | 25 | -CD2 | O | Ground |
26 | -CD1 | O | Ground | 26 | -CD1 | O | Ground | 26 | -CD1 | O | Ground |
27 | D111 | I/O | I1Z, OZ3 | 27 | D111 | I/O | I1Z, OZ3 | 27 | D111 | I/O | I1Z, OZ3 |
28 | D121 | I/O | I1Z, OZ3 | 28 | D121 | I/O | I1Z, OZ3 | 28 | D121 | I/O | I1Z, OZ3 |
29 | D131 | I/O | I1Z, OZ3 | 29 | D131 | I/O | I1Z, OZ3 | 29 | D131 | I/O | I1Z, OZ3 |
30 | D141 | I/O | I1Z, OZ3 | 30 | D141 | I/O | I1Z, OZ3 | 30 | D141 | I/O | I1Z, OZ3 |
31 | D151 | I/O | I1Z, OZ3 | 31 | D151 | I/O | I1Z, OZ3 | 31 | D151 | I/O | I1Z, OZ3 |
32 | -CE21 | I | I3U | 32 | -CE21 | I | I3U | 32 | -CS11 | I | I3Z |
33 | -VS1 | O | Ground | 33 | -VS1 | O | Ground | 33 | -VS1 | O | Ground |
34 | -IORD HSTROBE10 -HDMARDY11 |
I | I3U | 34 | -IORD HSTROBE10 -HDMARDY11 |
I | I3U | 34 | -IORD7 HSTROBE8 -HDMARDY9 |
I | I3Z |
35 | -IOWR STOP10,11 |
I | I3U | 35 | -IOWR STOP10,11 |
I | I3U | 35 | -IOWR7 STOP8,9 |
I | I3Z |
36 | -WE | I | I3U | 36 | -WE | I | I3U | 36 | -WE3 | I | I3U |
37 | READY | O | OT1 | 37 | -IREQ | O | OT1 | 37 | INTRQ | O | OZ1 |
38 | VCC | - | Power | 38 | VCC | - | Power | 38 | VCC | - | Power |
39 | -CSEL5 | I | I2Z | 39 | -CSEL5 | I | I2Z | 39 | -CSEL | I | I2U |
40 | -VS2 | O | OPEN | 40 | -VS2 | O | OPEN | 40 | -VS2 | O | OPEN |
41 | RESET | I | I2Z | 41 | RESET | I | I2Z | 41 | -RESET | I | I2Z |
42 | -WAIT -DDMARDY10 DSTROBE11 |
O | OT1 | 42 | -WAIT -DDMARDY10 DSTROBE11 |
O | OT1 | 42 | IORDY7 -DDMARDY8 DSTROBE8 |
O | ON1 |
43 | -INPACK -DMARQ12 |
O | OT1 | 43 | -INPACK -DMARQ12 |
O | OT1 | 43 | DMARQ | O | OZ1 |
44 | -REG -DMACK12 |
I | I3U | 44 | -REG -DMACK12 |
I | I3U | 44 | -DMACK6 | I | I3U |
45 | BVD2 | O | OT1 | 45 | -SPKR | O | OT1 | 45 | -DASP | I/O | I1U, ON1 |
46 | BVD1 | O | OT1 | 46 | -STSCHG | O | OT1 | 46 | -PDIAG | I/O | I1U, ON1 |
47 | D081 | I/O | I1Z, OZ3 | 47 | D081 | I/O | I1Z, OZ3 | 47 | D081 | I/O | I1Z, OZ3 |
48 | D091 | I/O | I1Z, OZ3 | 48 | D091 | I/O | I1Z, OZ3 | 48 | D091 | I/O | I1Z, OZ3 |
49 | D101 | I/O | I1Z, OZ3 | 49 | D101 | I/O | I1Z, OZ3 | 49 | D101 | I/O | I1Z, OZ3 |
50 | GND | - | Ground | 50 | GND | - | Ground | 50 | GND | - | Ground |
Notes
- Low active signals have a "-" prefix.
- 1) These signals are required only for 16 bit accesses and not required when installed in 8 bit systems. Devices should allow for 3-state signals not to consume current.
- 2) The signal should be grounded by the host.
- 3) The signal should be tied to VCC by the host.
- 4) The mode is optional for CF+ Cards, but required for CompactFlash Storage Cards.
- 5) The -CSEL signal is ignored by the card in PC Card modes. However, because it is not pulled up on the card in these modes, it should not be left floating by the host in PC Card modes. In these modes, the pin should be connected by the host to PC Card A25 or grounded by the host.
- 6) If DMA operations are not used, the signal should be held high or tied to VCC by the host. For proper operation in older hosts: while DMA operations are not active, the card shall ignore this signal, including a floating condition
- 7) Signal usage in True IDE Mode except when Ultra DMA mode protocol is active.
- 8) Signal usage in True IDE Mode when Ultra DMA mode protocol DMA Write is active.
- 9) Signal usage in True IDE Mode when Ultra DMA mode protocol DMA Read is active.
- 10) Signal usage in PC Card I/O and Memory Mode when Ultra DMA mode protocol DMA Write is active.
- 11) Signal usage in PC Card I/O and Memory Mode when Ultra DMA mode protocol DMA Read is active.
- 12) Signal usage in PC Card I/O and Memory Mode when Ultra DMA protocol is active.
- 13) Signal is a totem-pole output during Ultra DMA data bursts in True IDE mode.
Electrical Description
The CompactFlash Storage Card functions in three basic modes:- 1) PC Card ATA using I/O Mode
- 2) PC Card ATA using Memory Mode
- 3) True IDE Mode, which is compatible with most disk drives.
Differences Between CF Storage Card and CF Adapter
The CompactFlash Storage Card and the CompactFlash CF+ Card are electrically compatible with the CompactFlash Adapter. When a CompactFlash or CF+ card is installed in a CompactFlash adapter, the combination conforms to the PCMCIA PC Card Standard. CompactFlash products use a 50 pin connector and CompactFlash Adapters use a 68 pin connector. Both connectors use less than 50 signals. Table 50 shows the pinout differences between the CompactFlash Storage/CF+ Card and the CompactFlash Adapter.CF Adapter 68 Pin | 68 Pin Pin # | 50 Pin Pin # | CF Storage/ CF+ Card 50 Pin | CF Adapter 68 Pin | 68 Pin Pin # | 50 Pin Pin # | CF Storage/ CF+ Card 50 Pin |
---|---|---|---|---|---|---|---|
- | - | - | 50 Pin | - | - | - | 50 Pin |
GND | Pin 1 | Pin 1 | GND | GND | Pin 35 | Pin 1 | GND |
D03 | Pin 2 | Pin 2 | D03 | -CD1 | Pin 36 | Pin 26 | -CD1 |
D04 | Pin 3 | Pin 3 | D04 | D11 | Pin 37 | Pin 27 | D11 |
D05 | Pin 4 | Pin 4 | D05 | D12 | Pin 38 | Pin 28 | D12 |
D06 | Pin 5 | Pin 5 | D06 | D13 | Pin 39 | Pin 29 | D13 |
D07 | Pin 6 | Pin 6 | D07 | D14 | Pin 40 | Pin 30 | D14 |
-CE1 | Pin 7 | Pin 7 | -CE1 (-CS0) | D15 | Pin 41 | Pin 31 | D15 |
A10 | Pin 8 | Pin 8 | A10 | -CE2 | Pin 42 | Pin 32 | -CE2 (-CS1) |
-OE | Pin 9 | Pin 9 | -OE (_ATA SEL) | -VS1 | Pin 43 | Pin 33 | -VS1 |
A11 | Pin 10 | - | - | -IORD | Pin 44 | Pin 34 | -IORD |
A09 | Pin 11 | Pin 10 | A09 | -IOWR | Pin 45 | Pin 35 | -IOWR |
A08 | Pin 12 | Pin 11 | A08 | A17 | Pin 46 | - | - |
A13 | Pin 13 | - | - | A18 | Pin 47 | - | - |
A14 | Pin 14 | - | - | A19 | Pin 48 | - | - |
-WE | Pin 15 | Pin 36 | -WE | A20 | Pin 49 | - | - |
READY /-IREQ | Pin 16 | Pin 37 | READY /-IREQ (INTRQ) | A21 | Pin 50 | - | - |
VCC | Pin 17 | Pin 13 | VCC | VCC | Pin 51 | Pin 38 | VCC |
VPP1 | Pin 18 | - | - | VPP2 | Pin 52 | - | - |
A16 | Pin 19 | - | - | A22 | Pin 53 | - | - |
A15 | Pin 20 | - | - | A23 | Pin 54 | - | - |
A12 | Pin 21 | - | - | A24 | Pin 55 | - | - |
A07 | Pin 22 | Pin 12 | A07 | A25 | Pin 56 | Pin 39 | CSEL |
A06 | Pin 23 | Pin 14 | A06 | -VS2 | Pin 57 | Pin 40 | -VS2 |
A05 | Pin 24 | Pin 15 | A05 | RESET | Pin 58 | Pin 41 | RESET (-RESET) |
A04 | Pin 25 | Pin 16 | A04 | -WAIT | Pin 59 | Pin 42 | -WAIT (IOREADY) |
A03 | Pin 26 | Pin 17 | A03 | -INPACK | Pin 60 | Pin 43 | -INPACK (-DMARQD) |
A02 | Pin 27 | Pin 18 | A02 | -REG | Pin 61 | Pin 44 | -REG (DMACKD) |
A01 | Pin 28 | Pin 19 | A01 | BVD2 /-SPKR | Pin 62 | Pin 45 | BVD2 /-SPKR (-DASP) |
A00 | Pin 29 | Pin 20 | A00 | BVD1 / -STSCHG | Pin 63 | Pin 46 | BVD1 / -STSCHG (-PDIAG) |
D00 | Pin 30 | Pin 21 | D00 | D08 | Pin 64 | Pin 47 | D08 |
D01 | Pin 31 | Pin 22 | D01 | D09 | Pin 65 | Pin 48 | D09 |
D02 | Pin 32 | Pin 23 | D02 | D10 | Pin 66 | Pin 49 | D10 |
WP / -IOIS16 | Pin 33 | Pin 24 | WP / -IOIS16 (-IOCS16) | -CD2 | Pin 67 | Pin 25 | -CD2 |
GND | Pin 34 | Pin 50 | GND | GND | Pin 68 | Pin 50 | GND |
Notes
- A signal name appearing alone is a PC Card memory mode, PC Card I/O and True IDE signal name
- A signal appearing alone before a "(" is both a PC Card memory mode and PC Card I/O mode signal name.
- A signal appearing before "/" is a PC Card memory mode signal name.
- A signal appearing after "/" is a PC Card I/O mode signal name.
- A signal appearing in "( )" is a True IDE mode signal name.
- A signal appearing in "( D)" is a True IDE mode DMA-only signal name.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.